<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 5 Years Old Maps!</title>
	<link>http://www.lorgor.net/2007/02/22/5-years-old-maps/</link>
	<description>Just another Tech Blog</description>
	<pubDate>Wed, 07 Jan 2009 09:06:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Michael</title>
		<link>http://www.lorgor.net/2007/02/22/5-years-old-maps/#comment-115</link>
		<author>Michael</author>
		<pubDate>Sun, 25 Feb 2007 03:10:04 +0000</pubDate>
		<guid>http://www.lorgor.net/2007/02/22/5-years-old-maps/#comment-115</guid>
					<description>Yeah, I know how you feel dude. It always takes long for products from the U.S. But it's not really hard to understand that their biggest consumers lie within the U.S. Usually other foreign countries usually follow the trends of the U.S. So if the U.S. consumers like it, it's probable that the other consumers from foreign countries will like it. If U.S. consumers don't like it, maybe they can fix it up a bit before they release a new one to foreign markets. So the best thing there is to do is wait. Or you could give feedback to Windows Live. On the bottom of the Maps page, there's a bunch of links and one says feedback. Tell them what you think and they might take notice. Good luck with it.</description>
		<content:encoded><![CDATA[<p>Yeah, I know how you feel dude. It always takes long for products from the U.S. But it&#8217;s not really hard to understand that their biggest consumers lie within the U.S. Usually other foreign countries usually follow the trends of the U.S. So if the U.S. consumers like it, it&#8217;s probable that the other consumers from foreign countries will like it. If U.S. consumers don&#8217;t like it, maybe they can fix it up a bit before they release a new one to foreign markets. So the best thing there is to do is wait. Or you could give feedback to Windows Live. On the bottom of the Maps page, there&#8217;s a bunch of links and one says feedback. Tell them what you think and they might take notice. Good luck with it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Malagor</title>
		<link>http://www.lorgor.net/2007/02/22/5-years-old-maps/#comment-116</link>
		<author>Malagor</author>
		<pubDate>Sun, 25 Feb 2007 03:48:01 +0000</pubDate>
		<guid>http://www.lorgor.net/2007/02/22/5-years-old-maps/#comment-116</guid>
					<description>Thanks Michael,
A bit of my fault is about 8-9 years old not 5-6. Your comment is the way to go and I will send feed back like what I did to other Microsoft's services.</description>
		<content:encoded><![CDATA[<p>Thanks Michael,<br />
A bit of my fault is about 8-9 years old not 5-6. Your comment is the way to go and I will send feed back like what I did to other Microsoft&#8217;s services.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
